Today’s crossword solution for the LA Times Crossword 27 Dec 19, Friday. The LA Times Crosswords are very hard some times, with our help you will be able to finish the tricky definitions.
Below you will find all the answers for the LA Times Crossword 27 Dec 19, Friday divided to 2 sections, Across clues and Down Clues.
Did you find what you needed?
We hope you did!. If you are still unsure with some definitions, don’t hesitate to search them here with our crossword puzzle solver.
Across
| Number | Clues | Answers |
|---|---|---|
| 1 | Stop lying | RISE |
| 5 | Suburban expanse | LAWN |
| 9 | Comes impressively into view | LOOMS |
| 14 | One may be pitched to a publisher | IDEA |
| 15 | Canal that helps connect the Great Lakes to the Atlantic | ERIE |
| 16 | Capital SSW of Damascus | AMMAN |
| 17 | A vat, some cloth, etc.? | DYER NEEDS (from “dire needs”) |
| 19 | Surprise in a bottle | GENIE |
| 20 | Shade tree | ELM |
| 21 | Jazz saxophonist __ Cobb | ARNETT |
| 23 | Angle or angler’s necessity | LINE |
| 24 | One in a Mesoamerican cleanup crew? | MAYAN SWEEPER (from “minesweeper”) |
| 26 | Not from around here | ALIEN |
| 29 | Any of four palindromic emperors | OTTO |
| 30 | Gels | SETS |
| 31 | Moody | IN A PET |
| 35 | Object of podiatric study | TOE |
| 38 | Apothecary’s concern? | PHIAL MANAGEMENT (from “file management”) |
| 41 | Serious misdeed | SIN |
| 42 | Not on the fence | OPTING |
| 43 | Túpac Amaru, e.g. | INCA |
Down
| Number | Clues | Answers |
|---|---|---|
| 1 | Lift | RIDE |
| 2 | Pastoral verse | IDYL |
| 3 | Appear | SEEM |
| 4 | Facial projection | EAR |
| 5 | Not sure (of) | LEERY |
| 6 | Sports venue | ARENA |
| 7 | Increase in girth | WIDEN |
| 8 | Fits one within another | NESTS |
| 9 | Hang back | LAG |
| 10 | See 22-Down | OMELET |
| 11 | Capable of anything | OMNIPOTENT |
| 12 | Nearly half of New England | MAINE |
| 13 | Express contempt | SNEER |
| 18 | Indian bread | NAAN |
| 22 | With 10-Down, breakfast choice | TWO-EGG |
| 24 | Tableland | MESA |
| 25 | Suffix with cigar | -ETTE |
| 26 | Egyptian serpents | ASPS |
| 27 | City near Provo | LEHI |
| 28 | Nomadic sorts | ITINERANTS |
| 31 | Call into question | IMPUGN |
| 32 | Member of the 2019 World Series champs | NAT |
| 33 | Request from a Midwestern cheerleader, maybe | AN I |
| 34 | God with a flute | PAN |
| 36 | Barely at all | ONCE |
| 37 | LAX postings | ETAS |
| 39 | Actress Petty | LORI |
| 40 | Comportment | MIEN |
| 45 | Hitchcock was known for them | CAMEOS |
| 46 | Deluded one | FOOL |
| 47 | Denude | STRIP |
| 48 | Singer __ Marie | TEENA |
| 49 | 2006 “American Idol” winner Taylor __ | HICKS |
| 50 | Yours, once | THINE |
| 51 | Animate | LIVEN |
| 52 | Sheepish admission | I LIED |
| 55 | Assistant | AIDE |
| 56 | Cobbler’s concern | SOLE |
| 57 | Dance part | STEP |
| 59 | “Smackdown” org. | WWE |
| 61 | Unburden | RID |
Visited 4 times, 4 visit(s) today