Today’s crossword solution for the Canadiana Crossword Answers – Dec 10 2018. The Canadiana Crosswords are very hard some times, with our help you will be able to finish the tricky definitions.
Below you will find all the answers for the Canadiana Crossword Answers – Dec 10 2018.
Did you find what you needed?
We hope you did!. If you are still unsure with some definitions, don’t hesitate to search them here with our crossword puzzle solver.
| Clues | Answers |
|---|---|
| 1 ____ = 2.4711 Hectares | ACRE |
| 1 ____ 4.735 Grains | OUNCE |
| 1 ____ = .3048 Metres | FOOT |
| 1 ____ = .56831 Litres | PINT |
| 1 ____ = 1.13662 Litres | QUART |
| 1 ____ = 4.54611 Litres | GALLON |
| 1 ____ = .9144 Metres | YARD |
| 1 ____ = 2.54 Centimetres | INCH |
| 1 _____ = 1.60l93 Kilometres | MILE |
| 1_____ = .4536 Kilograms | POUND |
| Alan of Mash fame | ALDA |
| Artificial wartime food substitutes | ERSATZ |
| Assistants | AIDES |
| Bachelors’ quarters | PAD |
| Bets | ANTES |
| Blakeney and Fotheringham | ALS |
| Brandon to Thompson dir | ENE |
| Brewery vessel | VAT |
| Buffalo | BISON |
| Cattle calls | MOOS |
| Ceramic building material | TILE |
| Cereal grain | RICE |
| CFL game segment | QTR |
| Coagulate | GEL |
| Coal tar product | EOSIN |
| Cobbler’s skill | SOLING |
| Comfort | EASE |
| Contributor to a cause | DONOR |
| Corn breads | PONES |
| CTV’s sports channel | TSN |
| Deprecate | DIS |
| Drug squad mbr | NARC |
| Evil | BAD |
| Fan’s outcry | RAH |
| Harmonize | ATTUNE |
| Hideaway | DEN |
| Inter ____ | ALIA |
| Irish para-military org | IRA |
| Landed | ALIT |
| Loafer | IDLER |
| Medicine containers | VIALS |
| Mineral finds | ZINCS |
| Not home | OUT |
| OR professionals | RNS |
| Per | INA |
| Promos | ADS |
| Representative | AGENT |
| Roman household god | LAR |
| Salamander | EFT |
| Small integer | ONE |
| Spoil | RUIN |
| Strike | BANG |
| Stringed instrument | PIANO |
| Summer slaker | ADE |
| Sweet root veggie | YAM |
| Tamworth | PIG |
| Vietnamese New Years celebration | TET |
| Wheat, en francais | BLE |
| ___ Maria ( Liqueur ) | TIA |
| ______ Farrow | MIA |
Visited 1 times, 1 visit(s) today