Today’s crossword solution for the Eugene Sheffer – King Feature Syndicate Crossword Answers – Mar 19 2019. The Eugene Sheffer – King Feature Syndicate Crosswords are very hard some times, with our help you will be able to finish the tricky definitions.
Below you will find all the answers for the Eugene Sheffer – King Feature Syndicate Crossword Answers – Mar 19 2019.
Did you find what you needed?
We hope you did!. If you are still unsure with some definitions, don’t hesitate to search them here with our crossword puzzle solver.
| Clues | Answers |
|---|---|
| ‘Blue Bloods’ actress Moynahan | BRIDGET |
| ‘Closer’ actor Clive | OWEN |
| ‘The King —’ | ANDI |
| Apply cream | DAB |
| B — boy | ASIN |
| B’way booth sign | TKTS |
| Basra resident | ARAB |
| Belly | GUT |
| Both (Pref.) | AMBI |
| Bridal accessory | VEIL |
| Burden | LOAD |
| Cabbage choice | SAVOY |
| Carefree | GAY |
| Carrier to Amsterdam | KLM |
| CEO’s deg | MBA |
| Chairman of China | MAO |
| Chasm | GULF |
| Chemical suffix | IDE |
| Chest muscle | PEC |
| Chick’s mom | HEN |
| Corn recipe | PONE |
| Desert hazard | SANDSTORM |
| Distort | SKEW |
| Dizzying designs | OPART |
| Drench | WET |
| Droops | SAGS |
| El Greco’s birthplace | CRETE |
| Elev | HGT |
| Enlighten | EDIFY |
| Falco of ‘The Sopranos’ | EDIE |
| Grass shack | HUT |
| Half of XIV | VII |
| Have bills | OWE |
| Here (Sp.) | AQUI |
| Iso- | EQUI |
| Legislation | LAW |
| Lily variety | SEGO |
| Listener | EAR |
| Lummox | CLOD |
| Medit. nation | ISR |
| MGM motto start | ARS |
| Norm (Abbr.) | STD |
| Not worth debating | MOOT |
| Oodles | MANY |
| Persian, for one | CAT |
| Petrol | GAS |
| Poet Sandburg | CARL |
| Priestly vestments | ALBS |
| Prima donnas | DIVAS |
| Rap star West | KANYE |
| Recognized | KNEW |
| Reporter’s quest | NEWS |
| Rm. coolers | ACS |
| Shop tools | BANDSAWS |
| Sightseeing stop | LANDMARK |
| Small wiper | HANDTOWEL |
| SSW opposite | NNE |
| Sunbather’s goal | TAN |
| Swiss peaks | ALPS |
| Thornton Wilder drama | OURTOWN |
| Ump’s call | OUT |
| Unctuous | OILY |
| Unruly kid | BRAT |
| Void partner | NULL |
| Volition | WILL |
| Whatever number | ANY |
| Zee preceder | WYE |
| — roll (winning) | ONA |
Visited 1 times, 1 visit(s) today